| Sign In | Join Free | My xpshou.com |
|
Brand Name : trusTec
Model Number : US3M
Certification : ROHS
Place of Origin : China
MOQ : 3K PCS
Price : Negotiable (EXW/FOB/CNF)
Payment Terms : T/T
Supply Ability : 800KK PCS per month
Delivery Time : 10 work days fresh products
Packaging Details : 3K PCS per tape & reel, 48K PCS per carton.
Trr : 75ns
Max. forward current : 3A
Max. reverse voltage : 1000V
Max. forward voltage : 1.7V
Max. reverse current : 5uA
Operating temperature : -55°C ~ 150°C
Package : SMC
Material : Silicon
Product Drawing

Technical Parameters
| Type | Current | Package |
| U1A THRU U1M | 1 | SOD-123FL |
| UF1A THRU UF1M | 1 | SMA |
| US1A THRU US1M | 1 | SMA |
| US1AF THRU US1MF | 1 | SMAF |
| UF2A THRU UF2M | 2 | SMB |
| US2A THRU US2M | 2 | SMB |
| US2AA THRU US2MA | 2 | SMA |
| US2AAF THRU US2MAF | 2 | SMAF |
| UF3A THRU UF3M | 3 | SMC |
| US3A THRU US3M | 3 | SMC |
| US3AA THRU US3MA | 3 | SMA |
| US3AAF THRU US3MAF | 3 | SMAF |
| US3AB THRU US3MB | 3 | SMB |
| US5A THRU US5M | 5 | SMC |
| US5AB THRU US5MB | 5 | SMB |
Product Features
| SYMBOLS | US3A | US3B | US3D | US3G | US3J | US3K | US3M | UNITS | |
|---|---|---|---|---|---|---|---|---|---|
| Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | VOLTS |
| Maximum RMS voltage | VRMS | 35 | 70 | 105 | 140 | 210 | 280 | 420 | VOLTS |
| Maximum DC blocking voltage | VDC | 50 | 100 | 150 | 200 | 300 | 400 | 600 | VOLTS |
| Maximum average forward rectified current at TL=55 ℃ | I(AV) | 3 | Amps | ||||||
| Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 100 | Amps | ||||||
| Maximum instantaneous forward voltage at 3.0A | VF | 1.0 | 1.4 | 1.7 | Volts | ||||
| Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 5.0 100.0 | µA | ||||||
| Maximum reverse recovery time (NOTE 1) | trr | 50 | 75 | ns | |||||
| Typical junction capacitance (NOTE 2) | CJ | 63 | pF | ||||||
| Typical thermal resistance (NOTE 3) | RθJA | 47 | ℃/W | ||||||
| Operating junction and storage temperature range | TJ,TSTG | -55 to +150 | ℃ | ||||||






|
|
US3M High Voltage Ultra Fast Recovery Rectifier Diode 3A 1000V Plastic SMC Package Images |